Tjeckiens trupp i Beijer Hockey Games 2022
No | Name | Birthdate | Position | L/R | Height | Weight | Club | Youth club |
---|---|---|---|---|---|---|---|---|
1 | Lukas, Jan | 1993-06-02 | GK | L | 183 | 77 | HC Olomouc | HC Olomouc |
5 | Jerabek, Jakub | 1991-05-12 | RD | L | 180 | 91 | HC Ocleari Trinec | |
6 | Kempny, Michal | 1990-09-08 | LD | L | 183 | 88 | HC Sparta Praha | HC Kometa Brno |
8 | Beranek, Ondrej | 1995-12-21 | LW | L | 182 | 87 | HC Karlovy Vary | HC Karlovy Vary |
9 | Jasek, Lukas | 1997-08-28 | CE | R | 185 | 78 | Pelicans Lahti | HC Trinec |
11 | Musil, Adam | 1997-03-26 | RD | R | 192 | 92 | HC Pardubice | HC Dukla Jihlava |
12 | Cernoch, Jiri | 1996-09-01 | RW | R | 179 | 85 | HC Karlovy Vary | |
13 | Smejkal, Jiri | 1996-11-05 | LW | L | 192 | 101 | IK Oskarshamn | |
14 | Pycha, Pavel | 1996-02-02 | RD | L | 185 | 81 | BK Mladá Boleslav | |
17 | Sobotka, Vladimir | 1987-07-02 | CE | L | 180 | 89 | HC Sparta Praha | |
19 | Flynn, Oscar | 1999-04-19 | RW | R | 174 | 71 | Bílí Tygři Liberec | |
20 | Zohorna, Hynek | 1990-08-01 | RW | R | 188 | 96 | IK Oskarshamn | HC Kometa Brno |
24 | Zámorský, Petr | 1992-08-03 | RD | R | 180 | 86 | HC Skoda Plzeň | PSG Berani Zlin |
30 | Stezka, Ales | 1997-01-06 | GK | L | 193 | 91 | HC Vitkovice | Bílí Tygři Liberec |
31 | Klok, Lukas | 1995-06-07 | LD | L | 185 | 90 | HC Lugano | HC Vitkovice |
32 | Lakatos, Dominik | 1997-04-08 | LW | L | 184 | 88 | HC Vitkovice | |
40 | Vala, Ondrej | 1998-04-13 | RD | L | 194 | 97 | HC Pardubice | |
41 | Hrabik, Krystof | 1999-09-24 | LW | L | 194 | 99 | HC Skoda Plzeň | |
42 | Chlapík, Filip | 1997-06-03 | CE | L | 183 | 91 | HC Ambri-Piotta | Bílí Tygři Liberec |
43 | Kovar, Jan | 1990-03-20 | LW | R | 182 | 94 | EV Zug | |
47 | Jordan, Michal | 1990-07-17 | RD | L | 187 | 93 | Rapperswil-Jona Lakers | PSG Berani Zlin |
54 | Zabransky, Libor | 2000-05-26 | LD | R | 185 | 86 | Jukurit Mikkeli | |
60 | Kvaca, Petr | 1997-09-12 | GK | L | 186 | 77 | Bílí Tygři Liberec | |
65 | Mozik, Vojtech | 1992-12-26 | LD | R | 190 | 91 | Rögle BK | BK Mladá Boleslav |
72 | Bambula, Jan | 2000-12-20 | LW | L | 177 | 73 | HC Olomouc | |
87 | Kovarcik, Michal | 1996-12-19 | LW | L | 182 | 80 | Jukurit Mikkeli | |
91 | Flek, Jakub | 1992-12-24 | LW | L | 172 | 74 | HC Kometa Brno | HC Skoda Plzeň |
Lagledningen
Title | Name |
---|---|
Head Coach | Jalonen, Kari |
Assistant Coach | Erat, Martin |
Assistant Coach | Zabransky, Libor |
Team Manager | Hnilicka, Milan |
Equipment Manager | Kopecky, Oldrich |
Equipment Manager | Smid, Zdenek |
Equipment Manager | Sulan, Petr |
Doctor | Budos, Miroslav |
Physiotherapist | Sakalas, Radovan |
General Manager | Havlat, Martin |
Goalie Coach | Orct, Zdenek |
Team Staff | Havel, Denis |
Team Staff | Horacek, Jiri |
Team Staff | Kalat, Ondrej |
Team Staff | Norrena, Fredrik |